Southampton Car Park Status

Car Park Name Capacity State Spaces % FULL Spaces in 30 min Spaces in 60 min Last Updated
Bargate Centre 217 Spaces 215 0 216 216 03/09/2010 05:15:00
Bedford Place MSCP 295 Spaces 272 7 275 277 03/09/2010 05:15:00
Charlotte Place 119 Spaces 17 85 0 0 03/09/2010 05:15:00
College Street 164 Spaces 160 2 161 161 03/09/2010 05:15:00
Eastgate Street 713 Spaces 688 3 689 689 03/09/2010 05:15:00
Gloucester Square 78 Estimated 22 72 0 0 03/09/2010 05:15:00
Grosvenor Square 539 Spaces 511 5 514 517 03/09/2010 05:15:00
IKEA 815 Closed Closed     03/09/2010 05:15:00
Leisure World 800 Spaces 702 12 714 725 03/09/2010 05:15:00
Lime Street 226 Spaces 222 1 223 223 03/09/2010 05:15:00
Marlands 670 Spaces 670 0 670 670 03/09/2010 05:15:00
Portland Terrace 605 Spaces 603 0 597 591 03/09/2010 05:15:00
West Bay 400 Spaces 392 2 392 392 03/09/2010 05:15:00
West Park 510 Estimated 487 5 487 485 03/09/2010 05:15:00
WestQuay Multi-Storey 2489 Closed Closed     03/09/2010 05:15:00
WestQuay Podium 1477 Closed Closed     03/09/2010 05:15:00