Southampton Car Park Status

Car Park Name Capacity State Spaces % FULL Spaces in 30 min Spaces in 60 min Last Updated
Bargate Centre 217 Spaces 154 29 135 119 20/06/2013 13:00:00
Bedford Place MSCP 289 Spaces 60 79 110 152 20/06/2013 13:00:00
Charlotte Place 144 Full 0 100 0 0 20/06/2013 13:00:00
College Street 164 Spaces 106 35 88 70 20/06/2013 13:00:00
Eastgate Street 713 Spaces 401 43 387 381 20/06/2013 13:00:00
Gloucester Square 90 Estimated 5 94 73 56 20/06/2013 13:00:00
Grosvenor Square 532 Spaces 161 69 154 146 20/06/2013 13:00:00
IKEA 815 Spaces 815 0 662 530 20/06/2013 13:00:00
Leisure World 800 Spaces 516 35 487 463 20/06/2013 13:00:00
Lime Street Car Park 227 Closed Closed     20/06/2013 12:59:25
Marlands 837 Spaces 251 70 364 464 20/06/2013 13:00:00
Portland Terrace 605 Spaces 163 73 165 164 20/06/2013 13:00:00
West Bay 295 Spaces 217 26 227 234 20/06/2013 13:00:00
West Park 506 Estimated 417 18 473 452 20/06/2013 13:00:00
WestQuay Multi-Storey 2489 Spaces 1721 30 1889 2034 20/06/2013 13:00:00
WestQuay Podium 1477 Spaces 454 69 570 665 20/06/2013 13:00:00