Southampton Car Park Status

Car Park Name Capacity State Spaces % FULL Spaces in 30 min Spaces in 60 min Last Updated
Bargate Centre 217 Spaces 215 0 215 215 03/07/2009 04:30:00
Bedford Place MSCP 295 Spaces 273 7 277 280 03/07/2009 04:30:00
Charlotte Place 119 Spaces 119 0 55 0 03/07/2009 04:30:00
College Street 164 Estimated 160 2 161 161 03/07/2009 04:30:00
Eastgate Street 713 Spaces 676 5 683 689 03/07/2009 04:30:00
Gloucester Square 78 Estimated 69 12 67 67 03/07/2009 04:30:00
Grosvenor Square 539 Spaces 509 5 510 511 03/07/2009 04:30:00
IKEA 815 Closed Closed     03/07/2009 04:30:00
Leisure World 800 Spaces 700 12 720 739 03/07/2009 04:30:00
Lime Street 226 Spaces 226 0 226 225 03/07/2009 04:30:00
Marlands 810 Spaces 800 1 801 802 03/07/2009 04:30:00
Portland Terrace 605 Spaces 603 0 602 600 03/07/2009 04:30:00
West Bay 400 Spaces 392 2 392 392 03/07/2009 04:30:00
West Park 510 Estimated 505 1 498 500 03/07/2009 04:30:00
WestQuay Multi-Storey 2489 Closed Closed     03/07/2009 04:30:00
WestQuay Podium 1477 Closed Closed     03/07/2009 04:30:00