Southampton Car Park Status

Car Park Name Capacity State Spaces % FULL Spaces in 30 min Spaces in 60 min Last Updated
Bargate Centre 217 Spaces 213 1 207 201 04/02/2012 07:15:00
Bedford Place MSCP 289 Spaces 257 11 258 258 04/02/2012 07:15:00
Charlotte Place 144 Estimated 0 100 31 0 04/02/2012 07:15:00
College Street 164 Estimated 162 1 163 162 04/02/2012 07:15:00
Eastgate Street 713 Spaces 691 3 664 636 04/02/2012 07:15:00
Gloucester Square 90 Estimated 36 60 0 0 04/02/2012 07:15:00
Grosvenor Square 532 Spaces 521 2 519 516 04/02/2012 07:15:00
IKEA 815 Closed Closed     04/02/2012 07:15:00
Leisure World 800 Spaces 708 11 695 682 04/02/2012 07:15:00
Lime Street 227 Estimated 226 0 209 192 04/02/2012 07:15:00
Marlands 837 Spaces 792 5 774 755 04/02/2012 07:15:00
Portland Terrace 605 Spaces 584 3 549 513 04/02/2012 07:15:00
West Bay 295 Spaces 289 2 278 267 04/02/2012 07:15:00
West Park 510 Estimated 453 11 489 475 04/02/2012 07:15:00
WestQuay Multi-Storey 2489 Spaces 2488 0 2447 2405 04/02/2012 07:15:00
WestQuay Podium 1477 Closed Closed     04/02/2012 07:15:00