Southampton Car Park Status

Car Park Name Capacity State Spaces % FULL Spaces in 30 min Spaces in 60 min Last Updated
Bargate Centre 217 Spaces 215 0 215 215 09/02/2010 05:05:00
Bedford Place MSCP 295 Spaces 278 5 280 281 09/02/2010 05:05:00
Charlotte Place 119 Spaces 109 8 47 0 09/02/2010 05:05:00
College Street 164 Spaces 158 3 158 158 09/02/2010 05:05:00
Eastgate Street 713 Spaces 684 4 688 691 09/02/2010 05:05:00
Gloucester Square 78 Estimated 71 9 0 0 09/02/2010 05:05:00
Grosvenor Square 539 Spaces 521 3 518 516 09/02/2010 05:05:00
IKEA 815 Closed Closed     09/02/2010 05:05:00
Leisure World 800 Spaces 698 12 717 732 09/02/2010 05:05:00
Lime Street 226 Spaces 222 1 222 222 09/02/2010 05:05:00
Marlands 670 Spaces 661 1 662 663 09/02/2010 05:05:00
Portland Terrace 605 Spaces 603 0 598 594 09/02/2010 05:05:00
West Bay 400 Spaces 392 2 392 392 09/02/2010 05:05:00
West Park 510 Estimated 504 1 505 504 09/02/2010 05:05:00
WestQuay Multi-Storey 2489 Closed Closed     09/02/2010 05:05:00
WestQuay Podium 1477 Closed Closed     09/02/2010 05:05:00